The Footprint Map - Your personal Portfolio at a Glance
Review the footprint of your personal portfolio as a whole.
Name | Anteil | Footprint |
---|---|---|
TBF Smart Power | 0.13 | 68 |
ABB | 0.08 | 81 |
CAF Corp Andina Fomento | 0.08 | 70 |
Ecolab | 0.1 | 73 |
First State Infrastructure | 0.15 | 52 |
Novo Nordisk | 0.08 | 62 |
NTT DoCoMo | 0.07 | 82 |
Unilever | 0.1 | 71 |
Varian | 0.14 | 69 |
ZKB Gold ETF | 0.07 | 40 |
adverse MSCI World43
Balanced 100
positive
- Colours indicate the Footprint-Scores
- Field sizes indicate proportion of invested capital